| No. | Doctor Name | Specialist | Department | Fees | Visiting Hour |
|---|---|---|---|---|---|
| 1 | Dr.FARDIN ROBAED RAJIB | MBBS,BCS,PGT. | Medicine | 300 | |
| 2 | Dr.MD.MOSTOFA KAMAL | SACMO | 200 | ||
| 3 | Dr.MD.SELIM KABIR | SACMO | 200 | ||
| 4 | Dr.MD.FARID HOSAIN | SACMO | 200 | ||
| 5 | Dr.SHARMIN SELIM JYOTHI | MBBS,BCS(Health) | 300 | ||
| 6 | MD.A.ALIM | VILLAGE DOCTOR | 0 | ||
| 7 | Dr.MD.Kamrul Hasan Asad | Medical Technologist(Lab. Medicine) | 0 | ||
| 8 | DR.Rasheda Alam (SACMO) | SACMO | 0 | ||
| 9 | Kazi Iftekhar Uddin Ahmed | MBBS,BCS,MCPS. | Oncologist | 0 | |
| 10 | Dr.MD.RAYHAN FAKIR | SACMO | 0 | ||
| 11 | Bangladesh Clinic | CLINIC | 0 | ||
| 12 | Dr.Masud Rana MOAMC | MOAMC | 0 | ||
| 13 | Self | CLINIC | 0 | ||
| 14 | Dr.Aminul Islam | SACMO | 200 | ||
| 15 | FATIN DIAGNOSTIC CENTER | FATINE DIAGNOSTIC | 0 | ||
| 16 | Dr.SETU KHAN | MBBS,CMU. | 300 | ||
| 17 | DR.Arovi Ara Khan Kariz | MBBS,BCS (Health) | 0 | ||
| 18 | Dr.NAZMUL HASAN MASUD KHAN | MBBS,BCS. | 300 | ||
| 19 | Dr.RINA AKTHER | SACMO | 200 | ||
| 20 | Dr.MD.SHAKAR AHMED | MBBS,BCS. | Medicine | 300 | |
| 21 | Dr.MUSFIQUR RAHMAN | MBBS,BCS. | 300 | ||
| 22 | Dr.S M S SHAFIUL BASHAR | MBBS BCS (Health) M.S ORTHO Surgery | Orthopedic | 500 | |
| 23 | Dr.SHAMIMA AHMED RINA | MBBS,CMU,PGT. | 400 | ||
| 24 | Dr.MD.ABDUS SATTAR | MBBS,BCS. | 0 | ||
| 25 | Dr.MD.RAFIQUL ISLAM | MBBS,BCS (Health) | 300 | ||
| 26 | Dr.MD.MAHFUZ ULLAH | MBBS,BCS. | 0 | ||
| 27 | DR.MD.SHAMSUL ALAM | MBBS,BCS,CMU. | 300 | ||
| 28 | MONIR HOSSAIN | VILLAGE DOCTOR | 0 | ||
| 29 | DR.MD.IMRAN HASAN | DMF. | 0 | ||
| 30 | HELTH CARE CLINIC | CLINIC | 0 | ||
| 31 | DR.MOZAMMEL HAQUE | DMF. | 0 | ||
| 32 | DR.MD.HAFIZUR RAHMAN | SACMO | 200 | ||
| 33 | DR.MD.SHAHINOOR ALAM | MBBS BCS PGT J.CONSALTANT | 0 | ||
| 34 | AL AMIN DIAGNOSTIC CENTAR | CLINIC | 0 | ||
| 35 | DR.MD.MANZURUL HAQUE MONDOL | DMT. | 0 | ||
| 36 | DR.MD.SHAH ALAM | SACMO | 0 | ||
| 37 | LIFE CARE CLINIC | CLINIC | 0 | ||
| 38 | DR.MD.LIAKOT ALI | MBBS,MD. | 0 | ||
| 39 | ASMA | Bua | 0 | ||
| 40 | DR.SHIMUL HOSSAIN | MBBS,BCS(health),MCPS(ENT),DLO (ENT) | 0 | ||
| 41 | DR.SHEMUL HOSSAIN | MBBS BCS DLO | ENT | 0 | |
| 42 | DR.QAZI IFTEKHAR UDDIN AHMED | MBBS. | 0 | ||
| 43 | DR.MOHAMMAD ABDUS SOBHAN | MBBS PGT | 0 | ||
| 44 | DR.MD.NAZMUL HASAN BAPPI | MBBS PGT | Skin VD | 300 | |
| 45 | AYNAL KALIDASH | VILLAGE DOCTOR | 0 | ||
| 46 | KHORSHED | DMF. | 0 | ||
| 47 | DR.MD.ATOWAR RAHMAN | MBBS,BCS,FCPS. | 0 | ||
| 48 | AHMED | SACMO | 0 | ||
| 49 | DR.MD.SAMIUL ISLAM | MBBS,BCS,FCPS. | 0 | ||
| 50 | DR.HABIBA | DMF. | 0 | ||
| 51 | DR.ENAMUL HAQU SUHAL | MBBS,BCS. | 0 | ||
| 52 | DR.MD.ABDUL MALEK SIDDIQUE | SACMO | 0 | ||
| 53 | DR.M.A SAMAD | MBBS,BCS,MD. | Nephrology | 0 | |
| 54 | DR.MD.MOSHARAF HOSAIN | MBBS,BCS. | 0 | ||
| 55 | DR.MD.SHAMIUL ISLAM | MBBS,BCS,FCPS. | 0 | ||
| 56 | DR.SHAFIQUL ISLAM | DMF. | 0 | ||
| 57 | DR. D.I. REZAUL KARIM | MBBS PGT | 0 | ||
| 58 | DR.FARUK HOSSAIN | MBBS,CMU. | 0 | ||
| 59 | DR.ABDUR RAHIM | MBBS,BCS,FCPS. | 0 | ||
| 60 | MD.SHAMSUL ALAM | MBBS BCS (Health) M.S (Phase-B) | 0 | ||
| 61 | DR.MOHAMMAD ABU IDRIS | MBBS,CCD,FCPS | 0 | ||
| 62 | DR.MD.SHAMSUL ALAM | MBBS BCS D.ORTHA | Orthopedic | 0 | |
| 63 | DR.ENAMUL HAQUE (LITON) | MBBS CCD | 0 | ||
| 64 | ZASHIM | VILLAGE DOCTOR | 0 | ||
| 65 | DREAM ROKONUZZAMAN | MBBS BCS (Health) M.S ORTHO Surgery | 0 | ||
| 66 | DR.JEASMIN AKTHER LIPI | MBBS PGT | 0 | ||
| 67 | DR.NURUL AMIN TALUKDER | MBBS BCS (Health) M.S (Phase-B) | Cadiology | 0 | |
| 68 | DR.NITOL BONIK | MBBS,BCS (Health) | 0 | ||
| 69 | TASKIA ALAM | MBBS. | 0 | ||
| 70 | GUPAL CH.KARMAKAR | BDS,PGT. | 0 | ||
| 71 | DR.HARUN OR RASHID | BDS,BCS(Health) | ENT | 0 | |
| 72 | DR.REZWANA RIFAT | MBBS,BCS (Health) | 0 | ||
| 73 | DR.MD.NAZMUL HOSSAIN | MBBS DCH | Paediatrician | 0 | |
| 74 | Holy Path diagnostic center | CLINIC | 0 | ||
| 75 | DR.NASIR UDDIN MULLAH | MBBS. | 0 | ||
| 76 | DR.MD.FARID UZ ZAMAN | BDS,PGT. | 0 | ||
| 77 | DR.DULAL INDARAJANI | VILLAGE DOCTOR | 0 | ||
| 78 | MD.ABDUL SATTAR | MBBS. | Paedi | 0 | |
| 79 | MD.MINHAZ UDDIN | DMF. | 0 | ||
| 80 | DR.MD.ANISUR RAHMAN | MBBS,BCS. | 0 | ||
| 81 | FARHANA BARI TONNI | MBBS,MS. | 0 | ||
| 82 | DR.TOPON | SACMO | 0 | ||
| 83 | DR.MD.REZAUL HAQUE | MBBS. | 0 | ||
| 84 | FARAQUE AHMED | MBBS,BCS,MD. | 0 | ||
| 85 | DR.MOHAMMAD SAMSUL ALAM | MBBS DCH | 0 | ||
| 86 | SUVACHA CLINIC | CLINIC | 0 | ||
| 87 | DR.MD.UMOR FARUK MIDRA | MBBS,MD. | 0 | ||
| 88 | MUNIA TAMANNA | MBBS. | 0 | ||
| 89 | MD.AL AMIN | SACMO | 0 | ||
| 90 | DR.RAZIA SULTANA | MBBS,BCS. | 0 | ||
| 91 | SHAHNAZ BEGUM (NAZ) | MBBS,BCS,FCPS. | Gynecologist | 0 | |
| 92 | GULAM RAHMAN BHUIYAN | MBBS,FCPS,MD,FCCP. | 0 | ||
| 93 | DR.HAFAZ A.KASHEM | DMF. | 0 | ||
| 94 | DR.SUZAUDDIN TALUKDAR | MBBS,BCS,FCPS. | Medicine | 0 | |
| 95 | SHEMUL | Medical Technologist(Lab. Medicine) | 0 | ||
| 96 | DR.SHAMSUL HAQUE | MBBS. | 0 | ||
| 97 | DR.NAZMUL ALAM | MBBS,PGT. | 0 | ||
| 98 | DR.MUNIA TAMANNA | MBBS,CMU. | 0 | ||
| 99 | MD.MALEK SIDDIQUE | SACMO | 0 | ||
| 100 | DR.MD.ABDULLAH AL MAMUN | MBBS MD | 0 | ||
| 101 | DR.SADIQUL ISLAM | SACMO | 0 | ||
| 102 | DR.MUDDASSIR MAHMUD | MBBS,BCS,FCPS. | 0 | ||
| 103 | DR.MD.ASHIKUR RAHMAN | MBBS,BCS (Health) | 0 | ||
| 104 | DR.SABIHA AKTER(RUMI) | MBBS,CMU. | 0 | ||
| 105 | NAHID HOSSAIN | MBBS,BCS,MD. | 0 | ||
| 106 | DR.SHOHRAB HOSSAIN SOURAV | MBBS,MS. | Urologist | 0 | |
| 107 | HEALTH CEAR | CLINIC | 0 | ||
| 108 | JANNATUL MAWA JOI | MBBS. | 0 | ||
| 109 | New Janata | CLINIC | 0 | ||
| 110 | SHAIFUL ISLAM | SACMO | 0 | ||
| 111 | MUSADDIR MAHMUD | MBBS,BCS,FCPS. | 0 | ||
| 112 | DR.MUSADDIR MAHMUD | MBBS,BCS,FCPS. | ENT | 0 | |
| 113 | DR.BISHAS SANTI RONJON | SACMO | 0 | ||
| 114 | DR.AFSANA RAHMAN | MBBS,BCS (Health) | 0 | ||
| 115 | UHC | Medical Officer | 0 | ||
| 116 | nazmul hasan roni | MBBS. | 0 | ||
| 117 | DR.JASMIN AKTER LIPY | MBBS PGT | 0 | ||
| 118 | DR.ARAFAT ISLAM POSPO | MBBS,BCS. | 0 | ||
| 119 | DR.MD.MERAJ UDDIN MOLLAH | MBBS BCS (Health) M.S ORTHO Surgery | 0 | ||
| 120 | DR.SM KAMRUL HASAN | MBBS CCD | 0 | ||
| 121 | DR.RUMA AFRUZ | MBBS. | 0 | ||
| 122 | AL-SHEF | CLINIC | 0 | ||
| 123 | MANOBAK HOSPITAL | CLINIC | 0 | ||
| 124 | DR.MD.SUJAN SIKDAR | MBBS PGT | 0 | ||
| 125 | DR.MD.AZIM UDDIN ASHIK | MBBS,BCS (Health) | 0 | ||
| 126 | SHOHAG DAIGNOSIC CANTER | CLINIC | 0 | ||
| 127 | DR.IMRAN HOSSAIN | SACMO | 0 | ||
| 128 | Dr.MD.MEHADI HASAN | MBBS,BCS (Health) | 0 | ||
| 129 | DR.SAHIDA AKTHER ANTORA | MBBS PGT | 0 | ||
| 130 | DR.ABDULLAH AL MAMUN KHAN | MBBS MD | 0 | ||
| 131 | DR.FARIA AFSANA | MBBS,MD. | 0 | ||
| 132 | AL-AMIN | CLINIC | 0 | ||
| 133 | MAA O SHISHU CARE | CLINIC | 0 | ||
| 134 | KAMRUZZAMAN TOTOL | MBBS PGT | 0 | ||
| 135 | KHODEZA | SACMO | 0 | ||
| 136 | NUR JAHAN | DMF. | 0 | ||
| 137 | DR.SAKAUWAT HOSSAIN | MBBS,BCS (Health) | 0 | ||
| 138 | DR.REZWAN AKHI | MBBS,BCS (Health) | 0 | ||
| 139 | MD.AKRAMUL HAQUE | MBBS PGT | 0 | ||
| 140 | DR.SAYED ABDUL AHAD | MBBS,BCS (Health) | 0 | ||
| 141 | DR.AKLIMA SULTANA | MBBS DGO FCPS(G) | 0 | ||
| 142 | DR.MD.REZA UN NABI | MBBS,BCS,CMU. | 0 | ||
| 143 | BENGAL ISLAMI LIFE INSURANCE LTD. | INSURANCE | 0 | ||
| 144 | DR.ZILLUR RAHMAN | MBBS,BCS (Health) | 0 | ||
| 145 | DR.JULHAS UDDIN(RUBAL) | MBBS CCD | 0 | ||
| 146 | DR.MD.YOUSUF ALI | MBBS,BCS (Health) | 0 | ||
| 147 | DR.ABDUR RAHMAN MIAH | MBBS BCS D.ORTHA | 0 | ||
| 148 | MD. MONIR HOSSAIN | DMF. | 0 | ||
| 149 | ZINNAT ARA NASREEN | MBBS,BCS,FCPS. | 0 | ||
| 150 | SSK | DMF. | 0 | ||
| 151 | ASLAM DMF | DMF. | 0 | ||
| 152 | ASLAM | DMF. | 0 | ||
| 153 | DR AUREEN AKSI SAMI | MBBS PGT | 0 | ||
| 154 | DR.M.A SALAM | BHMS | 0 | ||
| 155 | GREEN LIFE CLINIC | CLINIC | 0 | ||
| 156 | DR.SHSHNAZ HAYAT | MBBS,MS. | 0 | ||
| 157 | JOKH KUSTO CLINIC | X-ray technician | 0 | ||
| 158 | DR Mst. DINA KHATUN | MBBS,BCS (Health) | 0 | ||
| 159 | DR.REZUANA FERDOUS CHADNI | MBBS PGT | 0 | ||
| 160 | AL IHSAN GENERAL HOSPITAL | Asst.USG & ECG | 0 | ||
| 161 | AL IHSAN GENERAL | Asst.USG & ECG | 0 | ||
| 162 | SAKHIPUR POPULA DIAGNOSTIC CENTER | Manager | Diabatic | 0 | |
| 163 | HABIBULLAH | DMF. | 0 | ||
| 164 | DR HABIBULLAH | DMF. | 0 | ||
| 165 | PARUL AKTER | FWV. | 0 | ||
| 166 | DR RASEL BHUIYA | MBBS,BCS(Health) | Orthopedic | 0 | |
| 167 | DR RASEL BHUIYA | MBBS,BCS(Health) | Orthopedic | 0 | |
| 168 | DILIP Babu | DMT. | 0 | ||
| 169 | A.N .SAIHAM | MBBS,BCS (Health) | Medicine | 0 | |
| 170 | DR A.N .SAIHAM | MBBS,BCS (Health) | Medicine | 0 | |
| 171 | AL SHIFA | CLINIC | 0 | ||
| 172 | JONOTA | CLINIC | 0 | ||
| 173 | DR HASAN | DMF. | 0 | ||
| 174 | DR.MD MONIRUL ISLAM | MBBS,BCS (Health) | Medicine | 0 | |
| 175 | MORIUM ISLAM | MBBS,BCS (Health) | Medicine | 0 | |
| 176 | DR SWAPON MIAH | MBBS,CMU. | 0 | ||
| 177 | DR TANZILA MOSTARY TOMA | MBBS,CMU,PGT. | 0 | ||
| 178 | M A BARI | BDS,BCS(Health) | 0 | ||
| 179 | DR M A BARI | BDS,BCS(Health) | 0 | ||
| 180 | DR M A BARI | MBBS. | 0 | ||
| 181 | DIZITAL DIAGNOSTIC CENTAR | CLINIC | 0 | ||
| 182 | IRIN BINTE SATTAR | MBBS,BCS. | 0 | ||
| 183 | DR PROMITA | MBBS,BCS (Health) | 0 | ||
| 184 | SEVA MODEL PATHOLOGY | CLINIC | 0 | ||
| 185 | DR JANNATUL FERDAUS MUNNY (SACMO) | SACMO | 0 | ||
| 186 | KHWAJA YUNUS DIAGNOSTIC CENTER | CLINIC | 0 | ||
| 187 | DR.SANJIDA AKTER | MBBS PGT | 0 | ||
| 188 | DR. QUAZI MANZURUL ISLAM | MBBS BCS (Health) M.S (P-SURGERY) | Paediatrician | 500 | |
| 189 | DR. FAHAD | MBBS CCD | 0 | ||
| 190 | DR. FAHAD TALUKDAR | MBBS CCD | 0 | ||
| 191 | CT DIAGNO STIC CENTAR | CLINIC | 0 | ||
| 192 | DR NAZIM UDDIN | MBBS DGO FCPS(G) | 0 |
Page View >>
Copyright © 2020. Designed & Developed by GREEN SOFTWARE & TECHNOLOGY. All rights reserved